JM 8-9
| TD Place | TD Points | Name | Team | Haystack TT Place | Haystack TT Points | Bosque Place | Bosque Points | Wheels Place | Wheels Points | Ft Lewis Place | Ft Lewis Points | Rock River Place | Rock River Points | Glnwd Sprgs Place | Glnwd Sprgs Points | FCCF Place | FCCF Points | Longmont Place | Longmont Points | Mt Evans Place | Mt Evans Points | Federal Center Place | Federal Center Points | Bannock Place | Bannock Points | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 167 | Way, Trevor | Christiancycling.com | 3 | 22 | 1 | 35 | 2 | 17 | 1 | 20 | 2 | 24 | 2 | 32 | 2 | 17 | Way, Trevor | ||||||||
| 2 | 127 | Bickmore, Torin | Unattached | 5 | 10 | 4 | 27 | 3 | 15 | 4 | 20 | 1 | 35 | 1 | 20 | Bickmore, Torin | ||||||||||
| 3 | 121 | Swenson, Brandon | Echelon Spokes & Slopes Racing | 1 | 27 | 2 | 17 | 2 | 32 | 4 | 13 | 2 | 32 | Swenson, Brandon | ||||||||||||
| 4 | 104 | Goff, Benjamin | Two Rivers Cycling | 4 | 27 | 1 | 20 | 5 | 25 | 2 | 17 | 6 | 15 | Goff, Benjamin | ||||||||||||
| 5 | 102 | Warner, Reade | Unattached | 1 | 35 | 3 | 22 | 3 | 30 | 3 | 15 | Warner, Reade | ||||||||||||||
| 6 | 55 | With, Tyler | Skins Racing | 4 | 20 | 5 | 25 | 5 | 10 | With, Tyler | ||||||||||||||||
| 7 | 51 | Licht, Joey | ColoBikeLaw.com | 2 | 24 | 4 | 27 | Licht, Joey | ||||||||||||||||||
| 8 | 45 | Hecksel, Phillip | 3 | 30 | 3 | 15 | Hecksel, Phillip | |||||||||||||||||||
| 9 | 30 | Matteson, Caleb | 3 | 30 | Matteson, Caleb | |||||||||||||||||||||
| 10 | 27 | Thompson, Jonah | Thompson Cycling | 1 | 27 | Thompson, Jonah | ||||||||||||||||||||
| 11 | 20 | McQuinn, George | 1 | 20 | McQuinn, George | |||||||||||||||||||||
| 12 | 17 | Whitesel, Peter | GMSV | 5 | 17 | Whitesel, Peter | ||||||||||||||||||||
| 13 | 15 | Clouse, Aiden | 3 | 15 | Clouse, Aiden | |||||||||||||||||||||
| 14 | 13 | Townsend, Gregory | Youth Sport | 4 | 13 | Townsend, Gregory | ||||||||||||||||||||
| 15 | 13 | Warner, Tate | One-Day License | 4 | 13 | Warner, Tate | ||||||||||||||||||||
| 16 | 9 | Lucca, Trapani | 6 | 9 | Lucca, Trapani | |||||||||||||||||||||
| 17 | 8 | Albrecht, Erich | 7 | 8 | Albrecht, Erich |
JM 10-12
| TD Place | TD Points | Name | Team | Haystack TT Place | Haystack TT Points | Bosque Place | Bosque Points | Wheels Place | Wheels Points | Ft Lewis Place | Ft Lewis Points | Rock River Place | Rock River Points | Glnwd Sprgs Place | Glnwd Sprgs Points | FCCF Place | FCCF Points | Longmont Place | Longmont Points | Mt Evans Place | Mt Evans Points | Federal Center Place | Federal Center Points | Bannock Place | Bannock Points | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Lake, Evan | Two Rivers Cycling | 3 | 30 | 1 | 27 | 2 | 17 | 5 | 25 | 1 | 20 | 4 | 27 | 1 | 20 | 1 | 27 | 3 | 30 | 2 | 17 | Lake, Evan | ||
| 2 | 228 | Bickmore, Cade | Flatiron Flyers | 1 | 27 | 4 | 27 | 3 | 22 | 1 | 35 | 5 | 10 | 3 | 30 | 3 | 15 | 2 | 24 | 5 | 25 | 4 | 13 | Bickmore, Cade | ||
| 3 | 207 | Hecht, Gage | Christiancycling.com | 4 | 20 | 2 | 32 | 2 | 24 | 3 | 15 | 2 | 32 | 2 | 17 | 2 | 17 | 6 | 15 | 4 | 27 | 7 | 8 | Hecht, Gage | ||
| 4 | 180 | Sigman, A.J. | Mob Cyclery/RMCEF | 5 | 17 | 3 | 30 | 4 | 13 | 2 | 32 | 4 | 13 | 4 | 20 | 1 | 35 | 1 | 20 | Sigman, A.J. | ||||||
| 5 | 127 | Haas, Stephen | Blacksheep Junior Cycling | 2 | 24 | 5 | 25 | 7 | 13 | 6 | 23 | 11 | 1 | 8 | 18 | 9 | 6 | 5 | 17 | Haas, Stephen | ||||||
| 6 | 123 | Freeman, Maxl | Blacksheep Junior Cycling | 3 | 22 | 10 | 8 | 2 | 17 | 1 | 35 | 10 | 5 | 9 | 17 | 5 | 10 | 6 | 9 | Freeman, Maxl | ||||||
| 7 | 120 | Sommers, Max | Two Rivers Cycling | 9 | 9 | 4 | 13 | 7 | 21 | 7 | 8 | 7 | 21 | 14 | 1 | 2 | 32 | 3 | 15 | Sommers, Max | ||||||
| 8 | 104 | Dretzka, Ian | Blacksheep Junior Cycling | 6 | 15 | 6 | 23 | 4 | 20 | 5 | 10 | 9 | 17 | 12 | 1 | 14 | 1 | 10 | 16 | 16 | 1 | Dretzka, Ian | ||||
| 9 | 90 | Edwards, Zachary | 1 | 35 | 1 | 20 | 1 | 35 | Edwards, Zachary | |||||||||||||||||
| 10 | 71 | Shields, Jake | Blacksheep Junior Cycling | 5 | 17 | 13 | 1 | 4 | 27 | 13 | 1 | 12 | 1 | 8 | 18 | 9 | 6 | Shields, Jake | ||||||||
| 11 | 63 | Nieberger, Maxwell | Flatiron Flyers | 7 | 13 | 7 | 21 | 17 | 1 | 7 | 8 | 10 | 16 | 15 | 1 | 15 | 1 | 11 | 1 | 12 | 1 | Nieberger, Maxwell | ||||
| 12 | 47 | Dunn, Cormac | Team 5280 | 3 | 15 | 5 | 25 | 8 | 7 | Dunn, Cormac | ||||||||||||||||
| 13 | 37 | Dunn, Liam | Team 5280 | 6 | 9 | 6 | 23 | 10 | 5 | Dunn, Liam | ||||||||||||||||
| 14 | 33 | Irwin, Nial | Blacksheep Junior Cycling | 14 | 1 | 18 | 1 | 7 | 8 | 15 | 1 | 7 | 21 | 15 | 1 | Irwin, Nial | ||||||||||
| 15 | 32 | Kessle-Bauersfeld, Jeremy | 17 | 1 | 3 | 30 | 24 | 1 | Kessle-Bauersfeld, Jeremy | |||||||||||||||||
| 16 | 31 | Bonham, Sean | Green Mountain Sports Velo | 18 | 1 | 9 | 6 | 11 | 1 | 10 | 5 | 9 | 17 | 13 | 1 | Bonham, Sean | ||||||||||
| 17 | 24 | Way, Scott | Christiancycling.com | 11 | 1 | 8 | 18 | 14 | 1 | 13 | 1 | 13 | 1 | 11 | 1 | 12 | 1 | Way, Scott | ||||||||
| 18 | 24 | Wright, Robert | Unattached | 6 | 23 | 11 | 1 | Wright, Robert | ||||||||||||||||||
| 19 | 22 | Brown, Cully | 3 | 22 | Brown, Cully | |||||||||||||||||||||
| 20 | 16 | Chance, Maxx | Flatiron Flyers | 12 | 1 | 8 | 7 | 12 | 1 | 8 | 7 | Chance, Maxx | ||||||||||||||
| 21 | 16 | Carter, Alex | 10 | 16 | Carter, Alex | |||||||||||||||||||||
| 22 | 16 | Carew, Alexander | 20 | 1 | 7 | 13 | 15 | 1 | 23 | 1 | Carew, Alexander | |||||||||||||||
| 23 | 15 | Hall, Nick | Christiancycling.com | 8 | 10 | 22 | 1 | 17 | 1 | 24 | 1 | 18 | 1 | 25 | 1 | Hall, Nick | ||||||||||
| 24 | 15 | Brown, Josh | Blacksheep Junior Cycling | 6 | 15 | Brown, Josh | ||||||||||||||||||||
| 25 | 13 | de Curnou, Jacques | Flatiron Flyers | 8 | 10 | 14 | 1 | 18 | 1 | 20 | 1 | de Curnou, Jacques | ||||||||||||||
| 26 | 10 | Rodrigue, Kirk | Unattached | 16 | 1 | 13 | 1 | 10 | 8 | Rodrigue, Kirk | ||||||||||||||||
| 27 | 10 | Brunner, Eric | Unattached | 8 | 10 | Brunner, Eric | ||||||||||||||||||||
| 28 | 10 | Beal, Alex | One-Day License | 5 | 10 | Beal, Alex | ||||||||||||||||||||
| 29 | 9 | Greenberg, Charlie | 6 | 9 | Greenberg, Charlie | |||||||||||||||||||||
| 30 | 9 | Everitt, Aaron | 9 | 9 | Everitt, Aaron | |||||||||||||||||||||
| 31 | 8 | Hunter, Alex | Mob Cyclery/RMCEF | 8 | 7 | 19 | 1 | Hunter, Alex | ||||||||||||||||||
| 32 | 6 | Buccolich, Parker | 9 | 6 | Buccolich, Parker | |||||||||||||||||||||
| 33 | 5 | Rodriguez, Andrew | 10 | 5 | Rodriguez, Andrew | |||||||||||||||||||||
| 34 | 5 | Lake, Ian | Two Rivers Cycling | 16 | 1 | 23 | 1 | 18 | 1 | 20 | 1 | 26 | 1 | Lake, Ian | ||||||||||||
| 35 | 4 | Wilson, Christopher | Christiancycling.com | 19 | 1 | 16 | 1 | 13 | 1 | 20 | 1 | Wilson, Christopher | ||||||||||||||
| 36 | 4 | Elliott, Aaron | Christiancycling.com | 21 | 1 | 11 | 1 | 21 | 1 | 16 | 1 | Elliott, Aaron | ||||||||||||||
| 37 | 3 | Stanard, Jacub | Blacksheep Junior Cycling | 15 | 1 | 11 | 1 | 14 | 1 | Stanard, Jacub | ||||||||||||||||
| 38 | 3 | Shanley, Jack | Blacksheep Junior Cycling | 20 | 1 | 18 | 1 | 22 | 1 | Shanley, Jack | ||||||||||||||||
| 39 | 3 | Chance, Eli | Flatiron Flyers | 19 | 1 | 16 | 1 | 14 | 1 | Chance, Eli | ||||||||||||||||
| 40 | 3 | Rudge, Culter | Flatiron Flyers | 21 | 1 | 19 | 1 | 19 | 1 | Rudge, Culter | ||||||||||||||||
| 41 | 2 | Phillips, Christopher | 12 | 1 | 20 | 1 | Phillips, Christopher | |||||||||||||||||||
| 42 | 2 | Bender, Justin | 13 | 1 | 22 | 1 | Bender, Justin | |||||||||||||||||||
| 43 | 2 | Chance, Ayden | 17 | 1 | 15 | 1 | Chance, Ayden | |||||||||||||||||||
| 44 | 2 | Carew, Reilly | Christiancycling.com | 12 | 1 | 18 | 1 | Carew, Reilly | ||||||||||||||||||
| 45 | 2 | Carlson, William | Two Rivers Cycling | 17 | 1 | 21 | 1 | Carlson, William | ||||||||||||||||||
| 46 | 1 | Hoese, Colorado | Derby Bicycle Center Racing | 16 | 1 | Hoese, Colorado | ||||||||||||||||||||
| 47 | 1 | Harwood, Wyatt | 12 | 1 | Harwood, Wyatt | |||||||||||||||||||||
| 48 | 1 | Flann, Cameron | 13 | 1 | Flann, Cameron | |||||||||||||||||||||
| 49 | 1 | Silvas, AJ | 14 | 1 | Silvas, AJ | |||||||||||||||||||||
| 50 | 1 | Lank, Alex | 11 | 1 | Lank, Alex | |||||||||||||||||||||
| 51 | 1 | Buchanan, Nathan | 15 | 1 | Buchanan, Nathan | |||||||||||||||||||||
| 52 | 1 | Whitesel, Patrick | GMSV | 17 | 1 | Whitesel, Patrick | ||||||||||||||||||||
| 53 | 1 | Berlind, Kyle | Front Rangers Cycling Club | 17 | 1 | Berlind, Kyle | ||||||||||||||||||||
| 54 | 1 | Rhoades, Miles | Blacksheep Junior Cycling | 14 | 1 | Rhoades, Miles | ||||||||||||||||||||
| 55 | 1 | Underwood, Toren | Unattached | 16 | 1 | Underwood, Toren | ||||||||||||||||||||
| 56 | 1 | Sodnicar, Nick | ColoBikeLaw.com | 19 | 1 | Sodnicar, Nick | ||||||||||||||||||||
| 57 | 1 | Coker, Miles | One-Day License | 17 | 1 | Coker, Miles |
JM 13-14
| TD Place | TD Points | Name | Team | Haystack TT Place | Haystack TT Points | Bosque Place | Bosque Points | Wheels Place | Wheels Points | Ft Lewis Place | Ft Lewis Points | Rock River Place | Rock River Points | Glnwd Sprgs Place | Glnwd Sprgs Points | FCCF Place | FCCF Points | Longmont Place | Longmont Points | Mt Evans Place | Mt Evans Points | Federal Center Place | Federal Center Points | Bannock Place | Bannock Points | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 209 | Haas, Dean | Team 5280 | 2 | 24 | 1 | 35 | 2 | 24 | 1 | 35 | 2 | 17 | 2 | 32 | 3 | 15 | 1 | 27 | Haas, Dean | ||||||
| 2 | 185 | Dessau, Michael | Team 5280 | 1 | 27 | 1 | 27 | 1 | 35 | 1 | 20 | 2 | 24 | 1 | 35 | 2 | 17 | Dessau, Michael | ||||||||
| 3 | 141 | Godby, Zane | Team 5280 | 2 | 17 | 2 | 32 | 1 | 20 | 3 | 30 | 3 | 22 | 1 | 20 | Godby, Zane | ||||||||||
| 4 | 138 | McPherson, Ian | Flatiron Flyers | 5 | 17 | 5 | 17 | 3 | 30 | 3 | 15 | 4 | 27 | 6 | 9 | 6 | 15 | 7 | 8 | McPherson, Ian | ||||||
| 5 | 115 | Marti, Nick | Mob Cyclery/RMCEF | 3 | 22 | 2 | 32 | 1 | 20 | 5 | 10 | 3 | 30 | 15 | 1 | Marti, Nick | ||||||||||
| 6 | 79 | Noonan, John | Mob Cyclery/RMCEF | 2 | 17 | 5 | 17 | 2 | 32 | 4 | 13 | Noonan, John | ||||||||||||||
| 7 | 78 | Haulman, Joe | Team 5280 | 4 | 20 | 4 | 20 | 5 | 25 | 4 | 13 | Haulman, Joe | ||||||||||||||
| 8 | 58 | Barker, Brady | Mob Cyclery/RMCEF | 6 | 15 | 6 | 23 | 8 | 10 | 5 | 10 | Barker, Brady | ||||||||||||||
| 9 | 53 | Gould, Zack | Clif Bar Development CX Team | 3 | 22 | 10 | 16 | 3 | 15 | Gould, Zack | ||||||||||||||||
| 10 | 50 | Newton, Alexander | Blacksheep Junior Cycling | 7 | 13 | 5 | 25 | 5 | 10 | 16 | 1 | 14 | 1 | Newton, Alexander | ||||||||||||
| 11 | 50 | Krage, Brandon | Christiancycling.com | 8 | 10 | 7 | 13 | 4 | 27 | Krage, Brandon | ||||||||||||||||
| 12 | 46 | Bender, Jordan | Front Rangers Cycling Club | 4 | 27 | 4 | 13 | 9 | 6 | Bender, Jordan | ||||||||||||||||
| 13 | 32 | Pacheco, Sebastian | IC3 | 13 | 1 | 15 | 1 | 5 | 25 | 10 | 5 | Pacheco, Sebastian | ||||||||||||||
| 14 | 32 | Grzelakowski, Joseph | 2 | 32 | Grzelakowski, Joseph | |||||||||||||||||||||
| 15 | 30 | Lundberg, Garrett | 3 | 30 | Lundberg, Garrett | |||||||||||||||||||||
| 16 | 27 | Hibner-Hereford, Ayden | 4 | 27 | Hibner-Hereford, Ayden | |||||||||||||||||||||
| 17 | 24 | Goodrich, Logan | Blacksheep Junior Cycling | 6 | 15 | 11 | 1 | 8 | 7 | 11 | 1 | Goodrich, Logan | ||||||||||||||
| 18 | 24 | Paquette, Joel | Front Rangers Cycling Club | 8 | 18 | 9 | 6 | Paquette, Joel | ||||||||||||||||||
| 19 | 23 | Kieszkowski, Kamil | Blacksheep Junior Cycling | 12 | 1 | 7 | 21 | 13 | 1 | Kieszkowski, Kamil | ||||||||||||||||
| 20 | 23 | Follenwider, Wesley | One-Day License | 6 | 23 | Follenwider, Wesley | ||||||||||||||||||||
| 21 | 20 | Barney, Ryan | Front Rangers Cycling Club | 7 | 13 | 8 | 7 | Barney, Ryan | ||||||||||||||||||
| 22 | 20 | Smith, Marcus | 1 | 20 | Smith, Marcus | |||||||||||||||||||||
| 23 | 20 | Pastore, Gino | Durango DEVO | 4 | 20 | Pastore, Gino | ||||||||||||||||||||
| 24 | 15 | Cronyn, Max | 3 | 15 | Cronyn, Max | |||||||||||||||||||||
| 25 | 13 | Downing, Spencer | Unattached | 10 | 8 | 10 | 5 | Downing, Spencer | ||||||||||||||||||
| 26 | 13 | Brown, Cully | 4 | 13 | Brown, Cully | |||||||||||||||||||||
| 27 | 10 | Crawford, Gabriel | 5 | 10 | Crawford, Gabriel | |||||||||||||||||||||
| 28 | 9 | Lien, Harrison | Christiancycling.com | 9 | 9 | Lien, Harrison | ||||||||||||||||||||
| 29 | 9 | Prurity, Jeremiah | 6 | 9 | Prurity, Jeremiah | |||||||||||||||||||||
| 30 | 9 | Stine, Dillon | 9 | 9 | Stine, Dillon | |||||||||||||||||||||
| 31 | 9 | Fullenwider, Wesley | One-Day License | 6 | 9 | Fullenwider, Wesley | ||||||||||||||||||||
| 32 | 8 | Szlendak, Andre | Velo-One | 10 | 8 | Szlendak, Andre | ||||||||||||||||||||
| 33 | 8 | Berlind, Davis | Front Rangers Cycling Club | 7 | 8 | Berlind, Davis | ||||||||||||||||||||
| 34 | 7 | Hunter, Ian | Mob Cyclery/RMCEF | 10 | 5 | 14 | 1 | 12 | 1 | Hunter, Ian | ||||||||||||||||
| 35 | 2 | Stern, Eric | Blacksheep Cycling | 11 | 1 | 13 | 1 | Stern, Eric | ||||||||||||||||||
| 36 | 1 | Krantz, Keenan | 12 | 1 | Krantz, Keenan | |||||||||||||||||||||
| 37 | 1 | Nagler, Benji | One-Day License | 11 | 1 | Nagler, Benji |
JM 15-16
| TD Place | TD Points | Name | Team | Haystack TT Place | Haystack TT Points | Bosque Place | Bosque Points | Wheels Place | Wheels Points | Ft Lewis Place | Ft Lewis Points | Rock River Place | Rock River Points | Glnwd Sprgs Place | Glnwd Sprgs Points | FCCF Place | FCCF Points | Longmont Place | Longmont Points | Mt Evans Place | Mt Evans Points | Federal Center Place | Federal Center Points | Bannock Place | Bannock Points | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 157 | Haswell, Clayton | Green Mountain Sports Velo | 2 | 24 | 1 | 35 | 3 | 15 | 9 | 17 | 4 | 13 | 7 | 13 | 4 | 27 | 4 | 13 | Haswell, Clayton | ||||||
| 2 | 146 | Trujillo, Skyler | Blacksheep Junior Cycling | 5 | 17 | 1 | 35 | 3 | 30 | 1 | 20 | 1 | 27 | 2 | 17 | Trujillo, Skyler | ||||||||||
| 3 | 121 | Kincaid-Smith, Jordan | Blacksheep Junior Cycling | 7 | 13 | 3 | 30 | 4 | 20 | 3 | 30 | 2 | 17 | 13 | 1 | 6 | 9 | 13 | 1 | Kincaid-Smith, Jordan | ||||||
| 4 | 109 | Lake, Ryan | Two Rivers Cycling | 8 | 18 | 9 | 9 | 3 | 15 | 7 | 21 | 8 | 7 | 14 | 1 | 8 | 7 | 14 | 1 | 6 | 23 | 8 | 7 | Lake, Ryan | ||
| 5 | 89 | Murrray, Gabe | Blacksheep Junior Cycling | 7 | 21 | 3 | 15 | 5 | 17 | 1 | 35 | 14 | 1 | Murrray, Gabe | ||||||||||||
| 6 | 84 | Hemesath, Andrew | Front Rangers Cycling Club - CS | 3 | 22 | 6 | 23 | 10 | 5 | 2 | 24 | 5 | 10 | Hemesath, Andrew | ||||||||||||
| 7 | 84 | Perrin, Jeff | Mob Cyclery/RMCEF | 6 | 23 | 4 | 13 | 15 | 1 | 7 | 8 | 3 | 30 | 6 | 9 | Perrin, Jeff | ||||||||||
| 8 | 82 | Steele, Eric | ColoBikeLaw.com | 6 | 15 | 5 | 17 | 11 | 1 | 9 | 6 | 8 | 10 | 5 | 25 | 7 | 8 | Steele, Eric | ||||||||
| 9 | 81 | Kessler, David | Front Rangers Cycling Club | 1 | 27 | 3 | 22 | 2 | 32 | Kessler, David | ||||||||||||||||
| 10 | 67 | Lowney, Alden | Subway-Peerless | 4 | 20 | 2 | 32 | 3 | 15 | Lowney, Alden | ||||||||||||||||
| 11 | 60 | Newton, Thomas | Blacksheep Junior Cycling | 14 | 1 | 10 | 16 | 8 | 18 | 9 | 6 | 12 | 1 | 21 | 1 | 10 | 16 | 12 | 1 | Newton, Thomas | ||||||
| 12 | 57 | Rathbun, Rhys | Team 5280 | 7 | 21 | 5 | 25 | 6 | 9 | 12 | 1 | 11 | 1 | Rathbun, Rhys | ||||||||||||
| 13 | 56 | Welshon, Ethan | Blacksheep Junior Cycling | 13 | 1 | 9 | 17 | 9 | 17 | 17 | 1 | 18 | 1 | 8 | 18 | 13 | 1 | Welshon, Ethan | ||||||||
| 14 | 52 | Peketz, Sam | ColoBikeLaw.com | 8 | 10 | 7 | 13 | 16 | 1 | 16 | 1 | 7 | 21 | 9 | 6 | Peketz, Sam | ||||||||||
| 15 | 47 | Hiller, Danny | Team 5280 | 4 | 27 | 4 | 20 | Hiller, Danny | ||||||||||||||||||
| 16 | 44 | Triggs, Jared | Real Aussie Kids | 1 | 35 | 9 | 9 | Triggs, Jared | ||||||||||||||||||
| 17 | 43 | Hogan, Kiel | Front Rangers Cycling Club | 8 | 10 | 10 | 16 | 2 | 17 | Hogan, Kiel | ||||||||||||||||
| 18 | 40 | Raderstorf, Ben | Subway / Peerless | 3 | 22 | 8 | 18 | Raderstorf, Ben | ||||||||||||||||||
| 19 | 37 | Eckmann, Robin | 5280/Slipstream | 1 | 27 | 5 | 10 | Eckmann, Robin | ||||||||||||||||||
| 20 | 35 | Pearson, Noah | 4 | 27 | 7 | 8 | Pearson, Noah | |||||||||||||||||||
| 21 | 32 | Song, Peter | 2 | 32 | Song, Peter | |||||||||||||||||||||
| 22 | 27 | Sbarge, David | 4 | 27 | Sbarge, David | |||||||||||||||||||||
| 23 | 25 | Templeton, Andrew | 5 | 25 | Templeton, Andrew | |||||||||||||||||||||
| 24 | 25 | Phillips, Samuel | 5 | 25 | Phillips, Samuel | |||||||||||||||||||||
| 25 | 24 | Eckmann, Yannick | 5280/Slipstream | 2 | 24 | Eckmann, Yannick | ||||||||||||||||||||
| 26 | 23 | Read, Callum | 6 | 23 | Read, Callum | |||||||||||||||||||||
| 27 | 21 | Henderson, Bradin | Blacksheep Junior Cycling | 6 | 15 | 19 | 1 | 10 | 5 | Henderson, Bradin | ||||||||||||||||
| 28 | 20 | Pastore, Gino | 1 | 20 | Pastore, Gino | |||||||||||||||||||||
| 29 | 20 | Wade, Joshua | Mesa Cycles | 1 | 20 | Wade, Joshua | ||||||||||||||||||||
| 30 | 18 | Anderson, Nathan | Mob Cyclery/RMCEF | 9 | 17 | 16 | 1 | Anderson, Nathan | ||||||||||||||||||
| 31 | 17 | Kuss, Sepp | 2 | 17 | Kuss, Sepp | |||||||||||||||||||||
| 32 | 15 | Brown, Rogan | Durango Wheel Club | 6 | 15 | Brown, Rogan | ||||||||||||||||||||
| 33 | 10 | Arias, Max | Blue Sky Velo | 10 | 8 | 18 | 1 | 11 | 1 | Arias, Max | ||||||||||||||||
| 34 | 9 | McCrerey, Tucker | 9 | 9 | McCrerey, Tucker | |||||||||||||||||||||
| 35 | 8 | Rhodes, Kyle | Unattached | 10 | 8 | Rhodes, Kyle | ||||||||||||||||||||
| 36 | 4 | Potter, Shawn | Front Rangers Cycling Club | 11 | 1 | 14 | 1 | 20 | 1 | 15 | 1 | Potter, Shawn | ||||||||||||||
| 37 | 1 | Milliff, Aidan | Blacksheep Cycling | 12 | 1 | Milliff, Aidan | ||||||||||||||||||||
| 38 | 1 | Defries, Sam | 19 | 1 | Defries, Sam | |||||||||||||||||||||
| 39 | 1 | Meitus, Zander | Front Rangers Cycling Club | 17 | 1 | Meitus, Zander | ||||||||||||||||||||
| 40 | 1 | Bowman, Austin | 12 | 1 | Bowman, Austin | |||||||||||||||||||||
| 41 | 1 | Kaehta, Clayton | 15 | 1 | Kaehta, Clayton | |||||||||||||||||||||
| 42 | 1 | Cokes, Ian | One-Day License | 11 | 1 | Cokes, Ian |
JM 17-18
| TD Place | TD Points | Name | Team | Haystack TT Place | Haystack TT Points | Bosque Place | Bosque Points | Wheels Place | Wheels Points | Ft Lewis Place | Ft Lewis Points | Rock River Place | Rock River Points | Glnwd Sprgs Place | Glnwd Sprgs Points | FCCF Place | FCCF Points | Longmont Place | Longmont Points | Mt Evans Place | Mt Evans Points | Federal Center Place | Federal Center Points | Bannock Place | Bannock Points | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 169 | Recca, Kit | Front Rangers Cycling Club | 1 | 27 | 1 | 27 | 1 | 35 | 3 | 15 | 5 | 25 | 5 | 10 | 4 | 20 | 5 | 10 | Recca, Kit | ||||||
| 2 | 140 | Majeune-Fagan, Riley | Front Rangers Cycling Club | 2 | 24 | 4 | 27 | 2 | 24 | 9 | 6 | 6 | 15 | 1 | 35 | 6 | 9 | Majeune-Fagan, Riley | ||||||||
| 3 | 106 | Cassin, Mac | Blacksheep Junior Cycling | 5 | 17 | 3 | 30 | 4 | 20 | 13 | 1 | 9 | 6 | 14 | 1 | 3 | 30 | 12 | 1 | Cassin, Mac | ||||||
| 4 | 87 | Hatfield, Terrance | Ridge View Academy | 5 | 17 | 1 | 20 | 7 | 21 | 3 | 15 | 12 | 1 | 4 | 13 | Hatfield, Terrance | ||||||||||
| 5 | 76 | Henry, Brandon | Subway-Peerless | 3 | 22 | 3 | 30 | 2 | 24 | Henry, Brandon | ||||||||||||||||
| 6 | 68 | Burnell, Max | Ridgeview Academy | 3 | 22 | 4 | 13 | 6 | 23 | 8 | 10 | Burnell, Max | ||||||||||||||
| 7 | 52 | Drapac, Patrick | Real Aussie Kids | 1 | 35 | 5 | 17 | Drapac, Patrick | ||||||||||||||||||
| 8 | 52 | Sullivan, Jamie | Vitamin Cottage pb XP Companies | 2 | 32 | 1 | 20 | Sullivan, Jamie | ||||||||||||||||||
| 9 | 51 | McCarty, Kyle | Unattached | 5 | 10 | 4 | 13 | 7 | 13 | 3 | 15 | Mccarty, Kyle | ||||||||||||||
| 10 | 49 | Arnold, Steven | Blacksheep Junior Cycling | 9 | 17 | 2 | 32 | Arnold, Steven | ||||||||||||||||||
| 11 | 47 | Mannina, Amar | Rocky Mounts - Izze | 4 | 27 | 1 | 20 | Mannina, Amar | ||||||||||||||||||
| 12 | 35 | Quinones, Alexander | 1 | 35 | Quinones, Alexander | |||||||||||||||||||||
| 13 | 35 | Leiva, Rodrigo | 2 | 17 | 8 | 18 | Leiva, Rodrigo | |||||||||||||||||||
| 14 | 34 | Burnell, Maxwell | Ridge View Academy | 2 | 17 | 2 | 17 | Burnell, Maxwell | ||||||||||||||||||
| 15 | 32 | Quinlan, Jordan | 2 | 32 | Quinlan, Jordan | |||||||||||||||||||||
| 16 | 27 | Connelly, Matt | Real Aussie Kids | 1 | 27 | Connelly, Matt | ||||||||||||||||||||
| 17 | 27 | Johnson, Derek | Blacksheep Junior Cycling | 4 | 27 | Johnson, Derek | ||||||||||||||||||||
| 18 | 25 | Chevalier, Maxime | 5 | 25 | Chevalier, Maxime | |||||||||||||||||||||
| 19 | 25 | Sowter, Russell | Ridgeview Academy | 10 | 16 | 16 | 1 | 7 | 8 | Sowter, Russell | ||||||||||||||||
| 20 | 23 | Sheppard, Michael | 6 | 23 | Sheppard, Michael | |||||||||||||||||||||
| 21 | 22 | Kempton, Collier | Unattached | 3 | 22 | Kempton, Collier | ||||||||||||||||||||
| 22 | 21 | Sutton, Lucas | Ridge View Academy | 7 | 13 | 7 | 8 | Sutton, Lucas | ||||||||||||||||||
| 23 | 21 | Moore, Mitch | 7 | 21 | Moore, Mitch | |||||||||||||||||||||
| 24 | 20 | Personne, Caleb | Green Mountain Sports Velo | 4 | 20 | Personne, Caleb | ||||||||||||||||||||
| 25 | 20 | Gerald, Tucker | 1 | 20 | Gerald, Tucker | |||||||||||||||||||||
| 26 | 17 | Lindflott, Aaron | 2 | 17 | Lindflott, Aaron | |||||||||||||||||||||
| 27 | 17 | Murcock, Darrin | Ridgeview Academy | 8 | 7 | 12 | 1 | 7 | 8 | 15 | 1 | Murcock, Darrin | ||||||||||||||
| 28 | 16 | Kirchhoff, Tyler | Front Rangers Cycling Club | 6 | 15 | 11 | 1 | Kirchhoff, Tyler | ||||||||||||||||||
| 29 | 15 | Brown, Rogan | 3 | 15 | Brown, Rogan | |||||||||||||||||||||
